Name | Earnings |
1) Ken Griffin, Citadel | $1.3 billion |
2) James Simons, Renaissance Technologies | $1.2 billion |
3) Raymond Dalio, Bridgewater Associates | $1.1 billion |
4) Bill Ackman, Pershing Square | $950 million |
5) Israel Izzy Englander, Millennium Management | $900 million |
6) Michael Platt, BlueCrest Capital | $800 million |
7) Larry Robbins, Glenview Capital | $570 million |
8) David Shaw, D.E Shaw | $530 million |
9) Andreas Halvorsen, Viking Global Investors | $450 million |
10) Charles Chase Coleman, Tiger Global | $425 million |
Source: Financial Times, May 5, 2015
Photo by antonychammond