Member | Party | Average Net Worth |
Mike Kelly | Rep | $14,063,570 |
Keith Rothfus | Rep | $7,187,527 |
Allyson Schwartz | Dem | $3,044,525 |
Pat Toomey | Rep | $2,977,025 |
Lou Barletta | Rep | $2,083,544 |
Robert Brady | Dem | $1,640,503 |
Bud Shuster | Rep | $1,136,513 |
Matt Cartwright | Dem | $1,105,518 |
Joseph Pitts | Rep | $896,004 |
Scott Perry | Rep | $891,009 |
Tim Murphy | Rep | $712,524 |
Robert Casey | Dem | $544,508 |
Mike Doyle | Dem | $475,000 |
Charles Dent | Rep | $458,525 |
Michael Fitzpatrick | Rep | $436,518 |
Patrick Meehan | Rep | $257,500 |
Chaka Fattah | Dem | $250,001 |
Glenn Thompson | Rep | $217,500 |
Jim Gerlach | Rep | $154,003 |
Tom Marino | Rep | $141,446 |
Photo by Congressman Darrell Issa