State | Male Wage | Female Wage | Ratio |
1) Wyoming | $51,630 | $34,381 | 67% |
2) Louisiana | $46,313 | $31,844 | 69% |
3) Utah | $47,573 | $32,843 | 69% |
4) West Virginia | $42,125 | $29,688 | 70% |
5) North Dakota | $44,660 | $32,462 | 73% |
6) Mississippi | $40,202 | $29,548 | 73% |
7) Michigan | $50,053 | $36,931 | 74% |
8) Alabama | $42,951 | $31,862 | 74% |
9) Montana | $41,635 | $31,067 | 75% |
10) Idaho | $41,528 | $31,238 | 75% |
United States | $48,202 |
$37,118 | 77% |
State Median Annual Earnings and Earnings Ratio for Full-time, Year-round Workers, Ages 16 and Older, by Gender, 2011.
National data include workers ages 15 and older and are based on data from the U.S. Census Bureau’s Current Population Survey.
Sources: U.S. Census Bureau, 2011 American Community Survey data. National
data include workers ages 15 and older and are based on Current Population Survey data, U.S. Census Bureau; and DeNavas-Walt, Carmen, Bernadette D. Proctor, and Jessica C. Smith. (2012). U.S. Census Bureau, Current Population Reports. Income, Poverty , and Health Insurance Coverage in the United States: 2011. Washington, DC: U.S. Government Printing Office.