Clean Energy Points Index based on a 100 point scale
City | Points |
1) San Jose | 82.2 |
2) San Francisco | 81.4 |
3) Portland, Oregon | 64.8 |
4) Sacramento | 59.4 |
5)Seattle | 56.5 |
6) Denver | 54.5 |
7) Los Angles | 52.2 |
8) Washington, D.C. | 50.4 |
9) Boston | 49.4 |
10)Austin, Texas | 48.6 |
“Two Pennsylvania cities were included among the top 50 metro regions in the nation. Philadelphia finished 17th with a score of 32 points followed by Pittsburgh at No. 37 with 17.4 points.”
Source: U.S. Metro Clean Tech Index
Photo: the_tahoe_guy