Brand | World market share |
1) Canon | 23.1% |
2) Nikon | 16.8% |
3) Fuji | 11.4% |
4) Sony | 10.6% |
5) Samsung | 7.6% |
6) Panasonic | 7.2% |
7) Olympus | 6.1% |
8) Kodak Alaris | 4.2% |
9) Casio Computer | 1.7% |
10) Ricoh Imaging | 0.6% |
Photo by huzu1959
Brand | World market share |
1) Canon | 23.1% |
2) Nikon | 16.8% |
3) Fuji | 11.4% |
4) Sony | 10.6% |
5) Samsung | 7.6% |
6) Panasonic | 7.2% |
7) Olympus | 6.1% |
8) Kodak Alaris | 4.2% |
9) Casio Computer | 1.7% |
10) Ricoh Imaging | 0.6% |
Photo by huzu1959