Name | School / Forbes Ranking | Total Compensation |
1. Robert J. Zimmer | University of Chicago/14th | $3,358,723 |
2. Joseph E. Aoun | Northeastern University/236th | $3,121,864 |
3. Dennis J. Murray | Marist College/375th | $2,688,148 |
4. Lee C. Bollinger | Columbia University/5th | $2,327,344 |
5. Lawrence S. Bacow | Tufts University/25th | $2,223,752 |
6. Amy Gutmann | University of Pennsylvania/11th | $2,091,764 |
7. Anthony J. Catanese | Florida Institute of Technology/357th | $1,884,008 |
8. Esther L. Barazzone | Chatham University/Not Listed | $1,812,132 |
9. Shirley Ann Jackson | Rensselaer Polytechnic Institute/105th | $1,752,642 |
10. Richard C. Levin | Yale University/4th | $1,652,543 |
Sources: The Chronicle Of Higher Education, Forbes
Photo by Robert R Gigliotti