Elected official | Net worth |
1) Rep. Darrell Issa (R-California) | $464,115,018 |
2) Sen. Mark Warner (D-Virginia) | $257,481,658 |
3) Rep. Jared Polis (D-Colorado) | $197,945,705 |
4) Rep. John K. Delaney (D-Maryland) | $154,601,580 |
5) Rep. Michael McCaul (R-Texas) | $143,153,910 |
6) Rep. Scott Peters (D-California) | $112,467,040 |
7) Sen. Richard Blumenthal (D-Connecticut) | $103,803,192 |
8) Sen. Jay Rockefeller (D-West Virginia) | $101,290,514 |
9) Rep. Vernon Buchanan (R-Florida) | $ 88,802,066 |
10) Nancy Pelosi (D-California) | $ 87,997,030 |
Source: The Center for Responsive Politics
Photo by Gage Skidmore
Photo by Gage Skidmore