State | % of population that is underserved* |
1. Mississippi | 36.3% |
2. Louisiana | 24.4% |
3. Alabama | 24.4% |
4. New Mexico | 24.2% |
5. Delaware | 21.9% |
6. South Carolina | 20.6% |
7. Tennessee | 19.8% |
8. Florida | 18.0% |
9. Idaho | 17.5% |
10. Oregon | 17.3% |
—– | |
Pennsylvania | 10.0% |
Source: U.S. Department of Health and Human Services, Health Resources and Services Administration, State Population and Health Professional Shortage Areas Designation Population Statistics, data as of Jan. 9, 2013. Analysis by The Pew Charitable Trusts.
Photo by Judy Baxter