Nation | Obesity Rate |
1) Nauru: | 71.1% |
2) Cook Islands: | 64.1% |
3) Tonga: | 59.6% |
4) Samoa: | 55.5% |
5) Palau: | 50.7% |
6) Marhall Islands: | 46.5% |
7) Kiribati: | 45.8% |
8) Kuwait: | 42.8% |
9) Micronesia: | 42.o% |
10) Saint Kitts and Nevis: | 40.9% |
11) Saudi Arabia: | 35.2% |
12) Bahamans: | 35.0% |
13) Belize: | 34.9% |
14) Egypt: | 34.6% |
15) United Arab Emirates: | 33.7% |
16) South Africa: | 33.5% |
17) Jordan: | 34.3% |
18) Mexico: | 32.8% |
20) Barbados: | 33.4% |
21) Qatar: | 33.1% |
22) Bahrain: | 32.6% |
23) Solomon Islands: | 32.1% |
24) Fiji: | 31.9% |
25) USA: | 31.8% |
Source: Food and Agriculture Organization of the United Nations, “The State of Food and Agriculture – 2012.”
Photo by Bertrand Bosrédon