Top Ten Pension Plans for Members of the House of Representatives
Annual Pension: Top Ten
1) Frank Oliver: | $286,118. | |
2) Camille George, | $141,387. | |
3) Elinor Z. Taylor: | $130,896. | (Deceased) |
4) Jeff Coy: | $122,590.08. | |
5) Merle Philips: | $120,261. | |
6) Bill Rieger: | $114,900. | (Deceased) |
7) John Perzel: | $85,653.24 | (Forfeited) |
8) Bruce Smith: | $83,086.92 | (Includes PSERS) |
9) George Hasay: | $79,048.92. | |
10) Mario Civera: | $73,275.12 |
Lump Sum Payments: Top Ten
1) Frank Oliver: | $416,000. | |
2) Bill Rieger: | $369,000. | |
3) George Hasay: | $329,000. | |
4) Dennis OBrien: | $220,644.11. | |
5) Jeff Coy: | $210,185.47. | |
6) John Perzel: | $209,936.03 | |
7) Camille George: | $202,657.57. | |
8) Elinor Z. Taylor: | $187,000. | |
9) Edward Staback: | $177,712.81. | |
10) Bruce Smith: | $167,000. | (Includes PSERS) |
Top Ten Pension Plans for Members of the Senate
Annual Pension: Top Ten
1) Robert Mellow: | $246,123.48. | (Forfeited) |
2) Raphael Musto: | $127,033. | |
3) Vincent Fumo: | $100,458.96. | (Forfeited) |
4) Allen Kukovich: | $98,951.52. | |
5) Robert Jubelirer: | $90,934. | |
6) Roger Madigan: | $88,023.96 | (Partial) |
7) Richard Tilghman: | $86,586.84. | |
8) Jeff Piccola: | $83,845.80. | |
9) Leonard Bodack: | $70,290.48. | (Partial) |
10) Jack Wagner: | $57,222.60. | (Partial) |
Lump Sum Payments: Top Ten
1) Richard Tilghman: | $394,809.81. | |
2) Robert Mellow: | $331,025.13. | |
3) Barry Stout: | $219,334.26. | |
4) Jeff Piccola: | $211,855.42. | |
5) Robert Jubelirer: | $193,715.69. | |
6) Joe Conti: | $150,045.81. | |
7) Noah Wenger: | $142,350.28. | |
8) David Brightbill: | $132,155.778. | |
9) Jack Wagner: | $ 99, 486.55 | (Partial) |
10) Hal Mowery: | $ 90,315.59. |