Team | Value | Owner |
#1 New York Yankees | $1.85 billion | Steinbrenner family |
#1 Dallas Cowboys | $1.85 billion | Jerry Jones |
#2 Washington Redskins | $1.56 billion | Daniel Snyder |
#3 Los Angeles Dodgers | $1.4 billion | Guggenheim Baseball Management |
#3 New England Patriots | $1.4 billion | Robert Kraft |
#4 New York Giants | $1.3 billion | John Mara & Steven Tisch |
# 5 NY Jets | $1.23 billion | Robert Wood Johnson |
#6 Houston Texans | $1.2 billion | Robert McNair |
#7 Philadelphia Eagles | $1.16 billion | Jeffrey Lurie |
#8 Chicago Bears | $1.09 billion | McCaskey family |
#9 Green Bay Packers | $1.09 billion | Shareholder-owned |
#9 Baltimore Ravens* | $1.09 billion | Stephen Bisciotti |
#10 Indianapolis Colts | $1.06 billion | Jim Irsay |
* Value prior to wining the Superbowl on February 3, 2013.
Source: Kurt Badenhausen staff writer for Forbes Magazine
Photo by Keith Allison