State | Male Wage | Female Wage | Ratio |
1) Washington, D.C. $66,760 | $60,332 | 90% | |
2) Vermont | $44,057 | $38,177 | 87% |
3) Maryland | $56,708 | $48,748 | 86% |
4) Nevada | $41,803 | $35,484 | 85% |
5) California | $49,281 | $41,817 | 85% |
6) Rhode Island | $48,842 | $41,412 | 85% |
7) Arizona | $42,544 | $36,048 | 85% |
8) New York | $50,388 | $42,113 | 84% |
9) Florida | $40,951 | $33,823 | 83% |
10) Arkansas | $37,488 | $30,752 | 82% |
United States | $48,202 | $37,118 | 77% |
State Median Annual Earnings and Earnings Ratio for Full-time, Year-round Workers, Ages 16 and Older, by Gender, 2011
National data include workers ages 15 and older and are based on data from the U.S. Census Bureau’s Current Population Survey.
Sources: U.S. Census Bureau, 2011 American Community Survey data. National data include workers ages 15 and older and are based on Current Population Survey data, U.S. Census Bureau; and DeNavas-Walt, Carmen, Bernadette D. Proctor, and Jessica C. Smith. (2012). U.S. Census Bureau, Current Population Reports. Income, Poverty, and Health Insurance Coverage in the United States: 2011. Washington, DC: U.S. Government Printing Office.
Photo by Christine Myaskovsky